5th Annual Triple Lakes Trail Race 40 Mile Solo
Age Group Results
October 03, 2009
Results by OFF'N RUNNING
Overall Female Winners
Place Name City Bib No Age Overall Time Pace
1 Erin Osetek Statesville NC 543 27 16 7:35:25 11:23/M
2 Lisa McFadden Lillington NC 538 35 20 7:47:38 11:41/M
3 Hazel Tapp Charlotte NC 554 45 25 8:02:25 12:04/M
Overall Male Winners
Place Name City Bib No Age Overall Time Pace
1 Jonathan Savage Charlotte NC 550 43 1 5:56:19 8:54/M
2 Thaddeus Gilliam Decatur GA 518 24 2 6:15:21 9:23/M
3 Jeff Lehmann Greensboro NC 564 39 3 6:34:22 9:52/M
Male 1 to 29
Place Name City Bib No Age Overall Time Pace
1 Abran Moore Winston Salem NC 566 29 4 6:35:58 9:54/M
2 Neil Ginther Wake Forest NC 519 29 11 7:08:22 10:43/M
3 Evan Perperis Fayetteville NC 546 27 18 7:40:23 11:31/M
4 David Kurs New York NY 535 27 19 7:41:47 11:33/M
5 Matthew Whiteheart Raleigh NC 559 25 30 8:15:26 12:23/M
6 Louis Whiteheart Greensboro NC 558 28 31 8:15:32 12:23/M
7 Ryan Hill Raleigh NC 526 28 37 8:37:47 12:57/M
8 Gordon Phillips Chapel Hill NC 547 22 41 8:59:06 13:29/M
9 Eric Flanagan Fayetteville NC 515 25 54 10:05:13 15:08/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Tiffany Griffin Beaufort NC 520 38 29 8:11:08 12:17/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Christopher Braun Wilmette IL 506 34 7 6:57:06 10:26/M
2 Matt Bankirer Mooresville NC 503 34 10 7:06:51 10:40/M
3 James Vogltanz Ringgold VA 557 38 12 7:13:42 10:51/M
4 Michael Klein New York NY 534 32 15 7:27:38 11:11/M
5 Rob Bondos Summerfield NC 505 37 17 7:40:00 11:30/M
6 Matthew Holtry Chapel Hill NC 527 31 38 8:42:31 13:04/M
7 Robert Williamson Fort Gordon GA 561 38 42 9:00:45 13:31/M
8 Rob Sauls Matthews NC 549 34 49 9:32:52 14:19/M
9 Jarad Corbett Burlington NC 509 33 51 9:44:31 14:37/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Jameelah Mujaahid Jonesboro GA 541 41 32 8:25:06 12:38/M
2 Rosemary Corbett Greensboro NC 510 46 34 8:33:39 12:50/M
3 Lisa Arnold Hendersonville NC 500 40 45 9:19:19 13:59/M
4 Kimber Herring Wilmington NC 525 45 50 9:39:51 14:30/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Tyler Peek Morrisville NC 545 44 5 6:40:32 10:01/M
2 Patrick Engel Charlotte NC 514 40 6 6:56:20 10:25/M
3 Randy Duncan Victoria BC 512 48 9 7:00:55 10:31/M
4 D C Lucchesi Charlotte NC 565 42 13 7:18:06 10:57/M
5 Benjamin Fons Browns Summit NC 516 40 14 7:22:20 11:04/M
6 Mike McClintock Greenville SC 536 43 21 7:47:39 11:41/M
7 Daren Marceau Cary NC 368 48 23 7:58:29 11:58/M
8 Konrad Gannon Winston-Salem NC 517 43 27 8:05:22 12:08/M
9 James Riek Carrboro NC 548 44 28 8:05:24 12:08/M
10 Robert Cortes Fayetteville NC 563 45 33 8:26:57 12:40/M
11 Craig Capella Frederick MD 508 42 35 8:35:05 12:53/M
12 Dave Hartman New Market MD 522 47 36 8:35:06 12:53/M
13 Jon Hayden Holly Springs NC 523 41 39 8:48:23 13:13/M
14 William McCrorie Raleigh NC 537 40 43 9:15:37 13:53/M
15 Dave Herring Wilmington NC 524 46 46 9:24:58 14:07/M
16 Jack Myers Charlotte NC 542 40 47 9:24:59 14:07/M
17 Danny Jessup Raleigh NC 530 46 52 9:45:12 14:38/M
18 Bill Ramsey St. George VA 399 45 53 9:50:18 14:45/M
19 Don Scarborough Kernersville NC 551 47 55 10:19:06 15:29/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Don Smith Blairs VA 553 51 8 7:00:52 10:31/M
2 Jerry Jared St. George VA 529 55 22 7:49:56 11:45/M
3 Tom Patch Charlotte NC 544 50 24 8:00:30 12:01/M
4 James Guidry Madisonville LA 521 52 26 8:04:02 12:06/M
5 Alexander Dyakonov Greensboro NC 513 56 44 9:18:29 13:58/M
6 Jon Jester Mechanicsville VA 531 50 48 9:28:45 14:13/M
7 Jerry Ballard Roanoke VA 501 50 56 10:19:08 15:29/M
Male 60 and over
Place Name City Bib No Age Overall Time Pace
1 Wm. Keane Winston-Salem NC 533 65 40 8:56:22 13:25/M